11:00-11:05 |
Opening
|
---|---|
11:05-11:55 |
Invited Lecture Yoko Mizokami (Chiba University)
Title: Comparative Study on the Color and Gender Association in Japan and Thailand
|
11:55-13:00 |
Lunch Break
|
13:00-15:00 | |
15:10-16:30 |
Oral Session Session chair: Kazuki Nakamura (Chiba University)
O-1
Influence of the Color Composition of The Surrounding Environment on the Colorfulness
Adaptation Effect
O-2
Skin Color Change Discrimination in the Diversity of Color Vision
O-3
The Surface Appearance Influenced by the Lighting Diffuseness and the Object Shape
O-4
Enhancement of Red Luminescence From Europium(III) Complexes Hybridized With Layered Clay
Compound
|
16:30-16:35 |
Closing
|
P1 | Effect of Illuminance and Surface Color on Gloss Discrimination in Low-Vision Individuals |
---|---|
P2 | Deep Learning for Color Reproduction Based on Database of Color-Converted Images in the Printing Industry |
P3 | Pixel-Wise Water Flow Visualization via Polarization Angle Using Cellulose Nano Fiber |
P4 | Emission Color Control of Eu Complexes via Valence Modulation in Electrochemical Devices |
P5 | Appearance of Chiroptical Properties From Luminescent Eu(III) Complexes by Hybridizing With Chiral Nematic Liquid Crystals |
P6 | Luminescence Properties of Chiral Eu(III) Complexes in Imidazolium Acetate-Based Ionic Liquids |
P7 | Electrochromic Reaction of Viologen Molecule on Polystyrene Nanoparticle-Modified Electrode Showing Structural Color |
P8 | Enhanced Luminescence of Hydrophobic DNA/Chiral Eu(III) Complex Hybrid System by Addition of Tetramethylammonium Salts |
P9 | Luminescence and Electrochemical Properties of Eu(III) Complex in Electrolyte System and Application to Electrochemiluminescence Device |
P10 | Improved Electrochemical Luminescence Control of Europium Ion by Addition of Crown Ether |
The following information will be submitted through EasyChair.
(Paper format follows ISJ style: https://www.imaging-society-japan.org/conference/ICJ2024S/paper/)
Free